Looking for Windward Islands Airways Int'l N.V. airline?
See general information about Windward Islands Airways Int'l N.V. airline (IATA Code: WM, ICAO Code:WIA). Leave reviews to help other travelers make their choice while choosing an airline.
Average User Rating 0
Windward Islands Airways Int'l N.V. Destinations List
This list shows the 9 locations you can fly with Windward Islands Airways Int'l N.V.
| City | Destination | IATA |
|---|---|---|
| Antigua (Antigua and Barbuda) | V.C. Bird International Airport | ANU |
| Beef Island (British Virgin Islands) | Terrance B. Lettsome International Airport | EIS |
| Saint Eustatius (Caribbean Netherlands) | F D Roosevelt Airport | EUX |
| Saba (Caribbean Netherlands) | J. Yrausquin Airport | SAB |
| Dominica (Dominica) | Canefield Airport | DCF |
| Saint Barthelemy (Guadeloupe) | St. Barthelemy Airport | SBH |
| Sint Maarten (Sint Maarten) | Princess Juliana International Airport | SXM |
| Nevis (St. Kitts and Nevis) | Newcastle Airport | NEV |
| Saint Kitts (St. Kitts and Nevis) | Robert L. Bradshaw International Airport | SKB |
Looking for Windward Islands Airways Int'l N.V. airline?
See general information about Windward Islands Airways Int'l N.V. airline (IATA Code: WM, ICAO Code:WIA). Leave reviews to help other travelers make their choice while choosing an airline.