Myanmar
| City | Airport | IATA | ICAO | FAA |
|---|---|---|---|---|
| Sittwe | Civil Airport | AKY | VYSW | |
| Bhamo | Banmaw Airport | BMO | VYBM | |
| Heho | Heho Airport | HEH | VYHH | |
| Homalin | Homalin Airport | HOX | VYHL | |
| Kawthaung | Kawthaung Airport | KAW | VYKT | |
| Keng Tung | Keng Tung Airport | KET | VYKG | |
| Khamti | Khamti Airport | KHM | VYKI | |
| Kalemyo | Kalemyo Airport | KMV | ||
| Kyaukpyu | Kyaukpyu Airport | KYP | VYKP | |
| Loikaw | Loikaw Airport | LIW | VYLK | |
| Lashio | Lashio Airport | LSH | VYLS | |
| Mandalay | Mandalay International Airport | MDL | VYMD | |
| Manaung | Manaung Airport | MGU | VYMN | |
| Myeik | Myeik Airport | MGZ | VYME | |
| Mawlamyine | Mawlamyine Airport | MNU | VYMM | |
| Mong Hsat | Mong Hsat Airport | MOG | VYMS | |
| Myitkyina | Myitkyina Airport | MYT | VYMK | |
| Naypyidaw | Nay Pyi Taw Airport | NYT | VYNT | |
| Nyaung-u | Nyaung U Airport | NYU | VBNU | |
| Monywa | Monywa Airport | NYW | VYMY | |
| Putao | Putao Airport | PBU | VYPT | |
| Yangon | Yangon International Airport | RGN | VYYY | |
| Thandwe | Thandwe Airport | SNW | VYTD | |
| Tachilek | Tachilek Airport | THL | VYTL | |
| Dawe | Dawe Airport | TVY | VBTV | |
| Ann | Ann Airport | VBA | VYAN | |
| Mandalay | Mandalay Chan Mya Thazi Airport | VBC | VYCZ | |
| Bokpyin | Bokpyin Airport | VBP | VYBP |
About Myanmar
- Population
- 53414374
- Phone code
- 95
- Capital
- Nay Pyi Taw
- ISO country code
- 104
- Сurrency name (3 chars ISO)
- Kyat (MMK)
- Uses languages
- my
- Neighbours for country
- Bangladesh, China, India, Lao People's Democratic Republic, Thailand
Looking for international airports in Myanmar?
List of all civil airports in Myanmar sorted by letters and name you can find here. Easy to search a small or big airport in Myanmar using code. Airports Insider - high search!