Iceland
| City | Airport | IATA | ICAO | FAA |
|---|---|---|---|---|
| Akureyri | Akureyri Airport | AEY | BIAR | |
| Egilsstadir | Egilsstadir Airport | EGS | BIEG | |
| Grimsey | Grimsey Airport | GRY | BIGR | |
| Isafjordur | Isafjordur Airport | IFJ | BIIS | |
| Reykjavik | Keflavik International Airport | KEF | BIKF | |
| Reykjavik | Reykjavik International Airport | RKV | BIRK | |
| Thorshofn | Thorshofn Airport | THO | BITN | |
| Vopnafjordur | Vopnafjordur Airport | VPN | BIVO |
About Iceland
- Population
- 308910
- Phone code
- 354
- Capital
- Reykjavik
- ISO country code
- 352
- Сurrency name (3 chars ISO)
- Krona (ISK)
- Uses languages
- is, en, de, da, sv, no
- Neighbours for country
- none
Looking for international airports in Iceland?
List of all civil airports in Iceland sorted by letters and name you can find here. Easy to search a small or big airport in Iceland using code. Airports Insider - high search!