Finland
K
O
City | Airport | IATA | ICAO | FAA |
---|---|---|---|---|
Enontekio | Enontekio Airport | ENF | EFET | |
Helsinki | Helsinki-Vantaa Airport | HEL | EFHK | |
Ivalo | Ivalo Airport | IVL | EFIV | |
Joensuu | Joensuu Airport | JOE | EFJO | |
Jyvaskyla | Jyvaskyla Airport | JYV | EFJY | |
Kajaani | Kajaani Airport | KAJ | EFKI | |
Kuusamo | Kuusamo Airport | KAO | EFKS | |
Kemi/Tornio | Kemi/Tornio Airport | KEM | EFKE | |
Kokkola/Pietarsaari | Kruunupyy Airport | KOK | EFKK | |
Kittila | Kittila Airport | KTT | EFKT | |
Kuopio | Kuopio Airport | KUO | EFKU | |
Oulu | Oulu Airport | OUL | EFOU | |
Pori | Pori Airport | POR | EFPO | |
Rovaniemi | Rovaniemi Airport | RVN | EFRO | |
Savonlinna | Savonlinna Airport | SVL | EFSA | |
Turku | Turku Airport | TKU | EFTU | |
Tampere | Tampere-Pirkkala Airport | TMP | EFTP | |
Vaasa | Vaasa Airport | VAA | EFVA |
About Finland
- Population
- 5244000
- Phone code
- 358
- Capital
- Helsinki
- ISO country code
- 246
- Сurrency name (3 chars ISO)
- Euro (EUR)
- Uses languages
- fi-FI, sv-FI, smn
- Neighbours for country
- Norway, Russian Federation, Sweden
Looking for international airports in Finland?
List of all civil airports in Finland sorted by letters and name you can find here. Easy to search a small or big airport in Finland using code. Airports Insider - high search!