Looking for Helsinki-Vantaa Airport, Finland?
See live flights status in Helsinki-Vantaa Airport (IATA Code: HEL). Destinations List of Helsinki-Vantaa Airport is also available here. Leave reviews with photos to help other travelers.
City Helsinki, country Finland (FI)
Info
Average User Rating 0
Helsinki-Vantaa Airport Destinations List
This list shows the 137 locations you can fly from Helsinki-Vantaa Airport
City | Destination | IATA |
---|---|---|
Mariehamn (Aland) | Mariehamn Airport | MHQ |
Innsbruck (Austria) | Innsbruck Airport | INN |
Salzburg (Austria) | W. A. Mozart Salzburg Airport | SZG |
Vienna (Austria) | Vienna International Airport | VIE |
Minsk (Belarus) | Minsk National Airport | MSQ |
Brussels (Belgium) | Brussels Airport | BRU |
Bourgas (Bulgaria) | Bourgas Airport | BOJ |
Varna (Bulgaria) | Varna Airport | VAR |
Guangzhou (China) | Guangzhou Baiyun International Airport | CAN |
Chongqing (China) | Chongqing Jiangbei International Airport | CKG |
Beijing (China) | Beijing Capital International Airport | PEK |
Shanghai (China) | Shanghai Pudong International Airport | PVG |
Xian (China) | Xianyang International Airport | XIY |
Dubrovnik (Croatia) | Dubrovnik Airport | DBV |
Pula (Croatia) | Pula Airport | PUY |
Split (Croatia) | Split Airport | SPU |
Paphos (Cyprus) | Paphos International Airport | PFO |
Prague (Czech Republic) | Vaclav Havel Airport Prague | PRG |
Billund (Denmark) | Billund Airport | BLL |
Copenhagen (Denmark) | Copenhagen Airport | CPH |
Tartu (Estonia) | Tartu Airport | TAY |
Tallinn (Estonia) | Tallinn Airport | TLL |
Enontekio (Finland) | Enontekio Airport | ENF |
Ivalo (Finland) | Ivalo Airport | IVL |
Joensuu (Finland) | Joensuu Airport | JOE |
Jyvaskyla (Finland) | Jyvaskyla Airport | JYV |
Kajaani (Finland) | Kajaani Airport | KAJ |
Kuusamo (Finland) | Kuusamo Airport | KAO |
Kemi/Tornio (Finland) | Kemi/Tornio Airport | KEM |
Kokkola/Pietarsaari (Finland) | Kruunupyy Airport | KOK |
Kittila (Finland) | Kittila Airport | KTT |
Kuopio (Finland) | Kuopio Airport | KUO |
Oulu (Finland) | Oulu Airport | OUL |
Pori (Finland) | Pori Airport | POR |
Rovaniemi (Finland) | Rovaniemi Airport | RVN |
Savonlinna (Finland) | Savonlinna Airport | SVL |
Turku (Finland) | Turku Airport | TKU |
Tampere (Finland) | Tampere-Pirkkala Airport | TMP |
Vaasa (Finland) | Vaasa Airport | VAA |
Biarritz (France) | Biarritz Pays Basque Airport | BIQ |
Paris (France) | Charles de Gaulle Airport | CDG |
Nice (France) | Cote D'Azur Airport | NCE |
Paris (France) | Paris Orly Airport | ORY |
Dusseldorf (Germany) | Dusseldorf International Airport | DUS |
Frankfurt (Germany) | Frankfurt Airport | FRA |
Hamburg (Germany) | Hamburg Airport | HAM |
Augsburg (Germany) | Franz Josef Strauss Airport | MUC |
Berlin (Germany) | Tegel Airport | TXL |
Athens (Greece) | Eleftherios Venizelos International Airport | ATH |
Kerkyra (Greece) | Ioannis Kapodistrias Airport | CFU |
Chania (Greece) | Chania International Airport | CHQ |
Heraklion (Greece) | Heraklion Airport | HER |
Skiathos (Greece) | Skiathos Airport | JSI |
Thira (Greece) | Santorini International Airport | JTR |
Preveza (Greece) | Aktion Airport | PVK |
Rhodes (Greece) | Rhodes Airport | RHO |
Hong Kong (Hong Kong) | Hong Kong International Airport | HKG |
Budapest (Hungary) | Budapest Ferenc Liszt International Airport | BUD |
Reykjavik (Iceland) | Keflavik International Airport | KEF |
Delhi (India) | Indira Gandhi International Airport | DEL |
Dublin (Ireland) | Dublin Airport | DUB |
Tel Aviv-Yafo (Israel) | Ben Gurion International Airport | TLV |
Ovda (Israel) | Ovda Airport | VDA |
Catania (Italy) | Catania-Fontanarossa Airport | CTA |
Rome (Italy) | Leonardo da Vinci-Fiumicino Airport | FCO |
Milan (Italy) | Milano Malpensa Airport | MXP |
Naples (Italy) | Naples International Airport | NAP |
Pisa (Italy) | Pisa International Airport | PSA |
Rimini (Italy) | Miramare Airport | RMI |
Venice (Italy) | Venice Marco Polo Airport | VCE |
Brescia (Italy) | Verona Villafranca Airport | VRN |
Fukuoka (Japan) | Fukuoka Airport | FUK |
Osaka (Japan) | Kansai International Airport | KIX |
Nagoya (Japan) | Chubu Centrair International Airport | NGO |
Tokyo (Japan) | Narita International Airport | NRT |
Aqaba (Jordan) | King Hussein International Airport | AQJ |
Riga (Latvia) | Riga International Airport | RIX |
Kaunas (Lithuania) | Kaunas Airport | KUN |
Vilnius (Lithuania) | Vilnius International Airport | VNO |
Malta (Malta) | Malta International Airport | MLA |
Marrakech (Morocco) | Menara Airport | RAK |
Amsterdam (Netherlands) | Amsterdam Airport Schiphol | AMS |
Oslo (Norway) | Oslo Airport Gardermoen | OSL |
Gdansk (Poland) | Gdansk Lech Walesa Airport | GDN |
Krakow (Poland) | J. Paul II International Airport Krakow-Balice | KRK |
Warsaw (Poland) | Frederic Chopin Airport | WAW |
Faro (Portugal) | Faro Airport | FAO |
Funchal (Portugal) | Madeira Airport | FNC |
Lisbon (Portugal) | Lisbon Portela Airport | LIS |
Doha (Qatar) | Hamad International Airport | DOH |
Seoul (Republic of Korea) | Incheon International Airport | ICN |
Bucharest (Romania) | Bucharest Henri Coanda International Airport | OTP |
Cherepovets (Russian Federation) | Cherepovets Airport | CEE |
Samara (Russian Federation) | Kurumoch International Airport | KUF |
Kazan (Russian Federation) | Kazan International Airport | KZN |
Saint Petersburg (Russian Federation) | Pulkovo Airport | LED |
Moscow (Russian Federation) | Sheremetyevo International Airport | SVO |
Yekaterinburg (Russian Federation) | Koltsovo International Airport | SVX |
Singapore (Singapore) | Changi International Airport | SIN |
Ljubljana (Slovenia) | Ljubljana Joze Pucnik Airport | LJU |
Lanzarote (Spain and Canary Islands) | Lanzarote Airport | ACE |
Malaga (Spain and Canary Islands) | Malaga Airport | AGP |
Alicante (Spain and Canary Islands) | Alicante-Elche Airport | ALC |
Barcelona (Spain and Canary Islands) | Barcelona-El Prat Airport | BCN |
Puerto del Rosario (Spain and Canary Islands) | Fuerteventura Airport | FUE |
Las Palmas (Spain and Canary Islands) | Gran Canaria Airport | LPA |
Madrid (Spain and Canary Islands) | Adolfo Suarez Madrid-Barajas Airport | MAD |
Menorca (Spain and Canary Islands) | Menorca Airport | MAH |
Palma Mallorca (Spain and Canary Islands) | Palma de Mallorca Airport | PMI |
Tenerife (Spain and Canary Islands) | Tenerife North Airport | TFN |
Tenerife (Spain and Canary Islands) | Tenerife South Airport | TFS |
Stockholm (Sweden) | Stockholm Arlanda Airport | ARN |
Stockholm (Sweden) | Bromma Airport | BMA |
Gothenburg (Sweden) | Goteborg Landvetter Airport | GOT |
Umea (Sweden) | Umea Airport | UME |
Visby (Sweden) | Visby Airport | VBY |
Stockholm (Sweden) | Vasteras/Hasslo Airport | VST |
Geneva (Switzerland) | Geneve Airport | GVA |
Zurich (Switzerland) | Zurich Airport | ZRH |
Bangkok (Thailand) | Suvarnabhumi Airport | BKK |
Phuket (Thailand) | Phuket International Airport | HKT |
Krabi (Thailand) | Krabi Airport | KBV |
Izmir (Turkey) | Izmir Adnan Menderes Airport | ADB |
Antalya (Turkey) | Antalya Airport | AYT |
Alanya (Turkey) | Gazipasa Airport | GZP |
Istanbul (Turkey) | Istanbul Ataturk Airport | IST |
Kiev (Ukraine) | Boryspil International Airport | KBP |
Dubai (United Arab Emirates) | Dubai Airport | DXB |
Edinburgh (United Kingdom) | Edinburgh Airport | EDI |
London (United Kingdom) | London Gatwick Airport | LGW |
London (United Kingdom) | London Heathrow Airport | LHR |
Manchester (United Kingdom) | Manchester Airport | MAN |
New York (United States) | John F. Kennedy International Airport | JFK |
Miami (United States) | Miami International Airport | MIA |
Chicago (United States) | O'Hare International Airport | ORD |
San Francisco (United States) | San Francisco International Airport | SFO |
Ho Chi Minh City (Viet Nam) | Tan Son Nhat International Airport | SGN |
Looking for Helsinki-Vantaa Airport, Finland?
See live flights status in Helsinki-Vantaa Airport (IATA Code: HEL). Destinations List of Helsinki-Vantaa Airport is also available here. Leave reviews with photos to help other travelers.