Norway
H
S
City | Airport | IATA | ICAO | FAA |
---|---|---|---|---|
Aalesund | Vigra Alesund Airport | AES | ENAL | |
Alta | Alta Airport | ALF | ENAT | |
Andenes | Andoya Airport | ANX | ENAN | |
Bardufoss | Bardufoss Airport | BDU | ENDU | |
Bergen | Bergen Airport | BGO | ENBR | |
Batsfjord | Batsfjord Airport | BJF | ENBS | |
Bronnoysund | Bronnoysund Airport, Bronnoy | BNN | ENBN | |
Bodo | Bodo Airport | BOO | ENBO | |
Berlevag | Berlevag Airport | BVG | ENBV | |
Harstad-Narvik | Harstad/Narvik Airport, Evenes | EVE | ENEV | |
Forde | Bringeland Airport | FDE | ENBL | |
Floro | Flora Airport | FRO | ENFL | |
Hasvik | Hasvik Airport | HAA | ENHK | |
Haugesund | Haugesund Airport | HAU | ENHD | |
Hammerfest | Hammerfest Airport | HFT | ENHF | |
Orsta-Volda | Hovden Airport | HOV | ENOV | |
Honningsvag | Valan Airport | HVG | ENHV | |
Kirkenes | Kirkenes Airport, Hoeybuktmoen | KKN | ENKR | |
Kristiansand | Kristiansand Airport | KRS | ENCN | |
Kristiansund | Kristiansund Airport, Kvernberget | KSU | ENKB | |
Lakselv | Banak Airport | LKL | ENNA | |
Leknes | Leknes Airport | LKN | ENLK | |
Mehamn | Mehamn Airport | MEH | ENMR | |
Mosjoen | Kjaerstad Airport | MJF | ENMS | |
Molde | Molde Airport, Aro | MOL | ENML | |
Mo i Rana | Mo i Rana Airport | MQN | ENRA | |
Notodden | Notodden Airport | NTB | ENNO | |
Narvik | Framnes Airport | NVK | ENNK | |
Orland | Orland Airport | OLA | ENOL | |
Oslo | Oslo Airport Gardermoen | OSL | ENGM | |
Namsos | Namsos Airport | OSY | ENNM | |
Rost | Rost Airport | RET | ENRS | |
Roros | Roros Airport | RRS | ENRO | |
Roervik | Ryumsjoen Airport | RVK | ENRM | |
Rygge | Moss-Rygge Airport | RYG | ENRY | |
Sandane | Sandane Airport | SDN | ENSD | |
Stokmarknes | Stokmarknes Skagen Airport | SKN | ENSK | |
Sogndal | Sogndal Airport | SOG | ENSG | |
Sorkjosen | Sorkjosen Airport | SOJ | ENSR | |
Stord | Stord Airport | SRP | ENSO | |
Sandnessjoen | Stokka Airport | SSJ | ENST | |
Stavanger | Stavanger Airport Sola | SVG | ENZV | |
Svolvaer | Helle Airport | SVJ | ENSH | |
Tromso | Tromso/Langnes Airport | TOS | ENTC | |
Trondheim | Trondheim Airport Vaernes | TRD | ENVA | |
Sandefjord | Torp Sandefjord Airport | TRF | ENTO | |
Vardoe | Vardoe Airport | VAW | ENSS | |
Vadso | Vadso Airport | VDS | ENVD |
About Norway
- Population
- 5009150
- Phone code
- 47
- Capital
- Oslo
- ISO country code
- 578
- Сurrency name (3 chars ISO)
- Krone (NOK)
- Uses languages
- no, nb, nn, se, fi
- Neighbours for country
- Finland, Russian Federation, Sweden
Looking for international airports in Norway?
List of all civil airports in Norway sorted by letters and name you can find here. Easy to search a small or big airport in Norway using code. Airports Insider - high search!