Looking for Malta International Airport, Malta?
See live flights status in Malta International Airport (IATA Code: MLA). Destinations List of Malta International Airport is also available here. Leave reviews with photos to help other travelers.
City Malta, country Malta (MT)
Info
Average User Rating 0
Malta International Airport Destinations List
This list shows the 94 locations you can fly from Malta International Airport
City | Destination | IATA |
---|---|---|
Vienna (Austria) | Vienna International Airport | VIE |
Minsk (Belarus) | Minsk National Airport | MSQ |
Brussels (Belgium) | Brussels Airport | BRU |
Sofia (Bulgaria) | Sofia Airport | SOF |
Larnaca (Cyprus) | Larnaca International Airport | LCA |
Prague (Czech Republic) | Vaclav Havel Airport Prague | PRG |
Aalborg (Denmark) | Aalborg Airport | AAL |
Billund (Denmark) | Billund Airport | BLL |
Copenhagen (Denmark) | Copenhagen Airport | CPH |
Addis Ababa (Ethiopia) | Addis Ababa Bole International Airport | ADD |
Helsinki (Finland) | Helsinki-Vantaa Airport | HEL |
Bordeaux (France) | Bordeaux Airport | BOD |
Paris (France) | Charles de Gaulle Airport | CDG |
Grenoble (France) | Lyon Saint-Exupery International Airport | LYS |
Marseille (France) | Marseille Provence Airport | MRS |
Nantes (France) | Nantes Atlantique Airport | NTE |
Paris (France) | Paris Orly Airport | ORY |
Toulouse (France) | Toulouse-Blagnac Airport | TLS |
Cologne (Germany) | Cologne Bonn Airport | CGN |
Dusseldorf (Germany) | Dusseldorf International Airport | DUS |
Karlsruhe/Baden Baden (Germany) | Baden-Airpark | FKB |
Frankfurt (Germany) | Frankfurt Airport | FRA |
Hanover (Germany) | Hannover Airport | HAJ |
Hamburg (Germany) | Hamburg Airport | HAM |
Augsburg (Germany) | Franz Josef Strauss Airport | MUC |
Dusseldorf (Germany) | Weeze Airport | NRN |
Nuremberg (Germany) | Nuremberg Airport | NUE |
Stuttgart (Germany) | Stuttgart Airport | STR |
Berlin (Germany) | Schonefeld Airport | SXF |
Berlin (Germany) | Tegel Airport | TXL |
Athens (Greece) | Eleftherios Venizelos International Airport | ATH |
Budapest (Hungary) | Budapest Ferenc Liszt International Airport | BUD |
Dublin (Ireland) | Dublin Airport | DUB |
Tel Aviv-Yafo (Israel) | Ben Gurion International Airport | TLV |
Milan (Italy) | Orio al Serio International Airport | BGY |
Bologna (Italy) | Guglielmo Marconi Airport | BLQ |
Bari (Italy) | Palese Airport | BRI |
Rome (Italy) | Ciampino-G. B. Pastine International Airport | CIA |
Catania (Italy) | Catania-Fontanarossa Airport | CTA |
Rome (Italy) | Leonardo da Vinci-Fiumicino Airport | FCO |
Milan (Italy) | Milano Linate Airport | LIN |
Milan (Italy) | Milano Malpensa Airport | MXP |
Naples (Italy) | Naples International Airport | NAP |
Palermo (Italy) | Falcone-Borsellino Airport | PMO |
Pisa (Italy) | Pisa International Airport | PSA |
Trapani (Italy) | Trapani-Birgi Airport | TPS |
Turin (Italy) | Turin Airport | TRN |
Venice (Italy) | Treviso Airport | TSF |
Riga (Latvia) | Riga International Airport | RIX |
Kaunas (Lithuania) | Kaunas Airport | KUN |
Luxembourg (Luxembourg) | Luxembourg Airport | LUX |
Skopje (Macedonia (FYROM)) | Skopje Alexander the Great Airport | SKP |
Marrakech (Morocco) | Menara Airport | RAK |
Amsterdam (Netherlands) | Amsterdam Airport Schiphol | AMS |
Eindhoven (Netherlands) | Eindhoven Airport | EIN |
Oslo (Norway) | Oslo Airport Gardermoen | OSL |
Gdansk (Poland) | Gdansk Lech Walesa Airport | GDN |
Krakow (Poland) | J. Paul II International Airport Krakow-Balice | KRK |
Katowice (Poland) | Katowice International Airport | KTW |
Poznan (Poland) | Poznan Airport | POZ |
Warsaw (Poland) | Frederic Chopin Airport | WAW |
Wroclaw (Poland) | Wroclaw Airport | WRO |
Belgrade (Republic of Serbia) | Belgrad Nikola Tesla Airport | BEG |
Cluj-Napoca (Romania) | Cluj-Napoca International Airport | CLJ |
Bucharest (Romania) | Bucharest Henri Coanda International Airport | OTP |
Moscow (Russian Federation) | Sheremetyevo International Airport | SVO |
Barcelona (Spain and Canary Islands) | Barcelona-El Prat Airport | BCN |
Girona (Spain and Canary Islands) | Girona-Costa Brava Airport | GRO |
Madrid (Spain and Canary Islands) | Adolfo Suarez Madrid-Barajas Airport | MAD |
Valencia (Spain and Canary Islands) | Valencia Airport | VLC |
Stockholm (Sweden) | Stockholm Arlanda Airport | ARN |
Stockholm (Sweden) | Stockholm Skavsta Airport | NYO |
Geneva (Switzerland) | Geneve Airport | GVA |
Zurich (Switzerland) | Zurich Airport | ZRH |
Tunis (Tunisia) | Tunis-Carthage International Airport | TUN |
Istanbul (Turkey) | Istanbul Ataturk Airport | IST |
Dubai (United Arab Emirates) | Dubai Airport | DXB |
Birmingham (United Kingdom) | Birmingham International Airport | BHX |
Bournemouth (United Kingdom) | Bournemouth Airport | BOH |
Bristol (United Kingdom) | Bristol Airport | BRS |
Cardiff (United Kingdom) | Cardiff Airport | CWL |
Edinburgh (United Kingdom) | Edinburgh Airport | EDI |
Leicestershire (United Kingdom) | East Midlands Airport | EMA |
Exeter (United Kingdom) | Exeter International Airport | EXT |
Glasgow (United Kingdom) | Glasgow International Airport | GLA |
Leeds (United Kingdom) | Leeds Bradford International Airport | LBA |
London (United Kingdom) | London Gatwick Airport | LGW |
London (United Kingdom) | London Heathrow Airport | LHR |
Liverpool (United Kingdom) | Liverpool John Lennon Airport | LPL |
London (United Kingdom) | London Luton Airport | LTN |
Manchester (United Kingdom) | Manchester Airport | MAN |
Newcastle (United Kingdom) | Newcastle International Airport | NCL |
Glasgow (United Kingdom) | Glasgow Prestwick Airport | PIK |
London (United Kingdom) | Stansted Airport | STN |
Looking for Malta International Airport, Malta?
See live flights status in Malta International Airport (IATA Code: MLA). Destinations List of Malta International Airport is also available here. Leave reviews with photos to help other travelers.